| # Teams | # Regular Season Matches | # Weeks in Season | # Condensed Season Matches |
| 2 | 6 | 6 | 6 |
| 3 | 6 | 9 | 6 |
| 4 | 6 | 9 | 6 |
| 5 | 5** | 10 * | 8 |
| 6 | 10 | 12 * | 5 |
| 7 | 6 | 7 | 6 |
| 8 | 7 | 7 | 7 |
| 9 | 8 | 8 | 5 |
* Will probably require alternate days for matches
** Captains to decide if they want a partial round robin
10 or more teams may require 2 divisions and playoff
