Organizations |
||
Aiken Area Tennis League | (803) 226-5183 | Aiken, SC |
CSRA Women’s Tennis League | Augusta, GA | |
Mach Academy, Inc. | Augusta, GA |
Facilities |
||||
Name | Public/Private | Telephone | Pros | Surface |
Augusta Country Club | private | (706) 738-2735 | clay/hard | |
Burke County | public | (706) 554-5210 | hard | |
Diamond Lakes | public | (706) 796-5046 | Michael Harden | hard |
Fermata Club | private | (803) 648-5673 | Nick Lombardo | hard |
Fleming Tennis Center | public | (706) 796-5046 | Mike Harden | hard |
Odell Weeks | public | (803) 642-7739 | Mark Calvert | clay/hard |
Mount Vintage | private | (803) 279-5422 | clay | |
Newman Tennis Center | public | (706) 821-1600 | Margaret Faughnan Eric Erlandsen |
hard |
Patriots Park | public | (706) 312-2962 | Goran Simic | hard |
Petersburg Tennis | public | (706) 860-9288 | Woody Blount |
clay/hard |
The Reserve at Woodside | private | (803) 648-1601 | Andrew Burrow | clay/hard |
River View Park | public | (615) 479-4173 | Chris Tully | hard |
Riverside Park | public | (706) 524-3997 | Cheri Hain | hard |
Springlakes Association | private | hard | ||
West Lake Country Club | private | (615) 305-4350 | Seth Redelheim | clay/hard |
Woodside Country Club | private | (803) 642-7739 | Arturo Costa | clay/hard |
Note: pdfs and external websites will open in a new window