Women's Play Days & Times - Fall 2024

  Level Format Day Time Alternate Day & Time Roster Size
Min/Max
18 & Over 2.5 1 singles; 2 doubles Saturday 1:00 pm TBD 5/14
  3.0 Day 2 singles; 3 doubles Monday 9:30 am TBD 8/14
  3.0 2 singles; 3 doubles Sunday 4:00 pm * TBD 8/14
  3.5 Day 1 singles; 4 doubles Wednesday 9:30 am TBD 9/16
  3.5 1 singles; 4 doubles Monday 6:30 pm TBD 9/16
  4.0 Night 1 singles; 4 doubles Thursday 6:30 pm TBD 9/16
  4.0 Low 1 singles; 4 doubles Saturday 11:00 pm TBD 9/16
             
40 & Over 3.0 1 singles; 4 doubles Tuesday 6:30 pm TBD 9/16
  3.5 Day 1 singles; 4 doubles Tuesday 9:30 am TBD 9/16
  3.5 1 singles; 4 doubles Wednesday 6:30 pm TBD 9/16
  4.0 Night 1 singles; 4 doubles Tuesday 6:30 pm TBD 9/16
             
55 & Over 3.5 3 doubles Sunday 2:00 pm TBD 6/14
  4.0 3 doubles Sunday 2:00 pm TBD 6/14
             
65 & Over 3.5 3 doubles Tuesday 9:30 am TBD 6/14
             

* 2:00 pm for some matches

Days and times are subject to change