Level | Format | Day | Time | Alternate Day & Time | Roster Size Min/Max |
|
18 & Over | 3.0 | 2 singles; 3 doubles | Thursday | 6:30 pm | TBD | 8/14 |
3.5 | 2 singles; 3 doubles | Saturday | 9:00 am | TBD | 8/14 | |
4.0 | 2 singles; 3 doubles | Saturday (all matches at Fleming) |
11:00 am | TBD | 8/14 | |
40 & Over | 3.0 | 1 singles; 4 doubles | Tuesday | 6:30 pm | TBD | 9/16 |
3.5 | 1 singles; 4 doubles | Wednesday | 6:30 pm | TBD | 9/16 | |
4.0 | 1 singles; 4 doubles | Tuesday | 6:30 pm | TBD | 9/16 | |
55 & Over | 3.5 | 3 doubles | Sunday | 4:00 pm | TBD | 6/14 |
Days and times are subject to change |